Endpoint definition
↥Name | DM_HYPOGLYC |
---|---|
Long name | Diabetic hypoglycemia |
Hospital Discharge registry | ICD-10: E160/E1100/E1000/E162, ICD-9: 2510B |
Cause of Death registry | ICD-10: E160/E162/E1000/E1100, ICD-9: 2510B |
First defined in version | DF2 |
diabetic retinopathy: A chronic, pathological complication associated with diabetes mellitus, where retinal damages are incurred due to microaneurysms in the vasculature of the retina, progressively leading to abnormal blood vessel growth, and swelling and leaking of fluid from blood vessels, resulting in vision loss or blindness.
Name | DM_HYPOGLYC |
---|---|
Long name | Diabetic hypoglycemia |
Hospital Discharge registry | ICD-10: E160/E1100/E1000/E162, ICD-9: 2510B |
Cause of Death registry | ICD-10: E160/E162/E1000/E1100, ICD-9: 2510B |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3724 | 1635 | 2089 |
Unadjusted prevalence (%) | 1.72 | 1.33 | 2.22 |
Mean age at first event (years) | 50.78 | 49.55 | 51.75 |
Case fatality at 5-years (%) | 12.38 | 9.72 | 14.46 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 13.05 | 14.01 | 12.30 |
before Diabetic hypoglycemia
after Diabetic hypoglycemia
Loading survival analyses plot…
Loading survival analyses table…