Endpoint definition
↥Name | DM_BCKGRND_RETINA_NONPROLIF |
---|---|
Long name | Severe non-proliferative background diabetic retinopathy |
First defined in version | DF2 |
proliferative diabetic retinopathy: Later stage of diabetic retinopathy, characterized by neovascularisation of the retina
Name | DM_BCKGRND_RETINA_NONPROLIF |
---|---|
Long name | Severe non-proliferative background diabetic retinopathy |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 455 | 189 | 266 |
Unadjusted prevalence (%) | 0.21 | 0.15 | 0.28 |
Mean age at first event (years) | 45.61 | 44.14 | 46.65 |
Case fatality at 5-years (%) | 5.49 | 4.23 | 6.39 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 42.20 | 42.86 | 41.73 |
before Severe non-proliferative background diabetic retinopathy
after Severe non-proliferative background diabetic retinopathy
Loading survival analyses plot…
Loading survival analyses table…