Endpoint definition
↥| Name | DERMATOPOLY_FG |
|---|---|
| Long name | Dermatopolymyositis (FG) |
| Include | M13_DERMATOMYOTH, M13_POLYMYO, M13_DERMATOPOLYNAS |
| First defined in version | DF2 |
juvenile dermatomyositis: Juvenile dermatomyositis (JDM) is the early-onset form of dermatomyositis (DM, see this term), a systemic, autoimmune inflammatory muscle disorder, characterized by proximal muscle weakness, evocative skin lesion, and systemic manifestations.
| Name | DERMATOPOLY_FG |
|---|---|
| Long name | Dermatopolymyositis (FG) |
| Include | M13_DERMATOMYOTH, M13_POLYMYO, M13_DERMATOPOLYNAS |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 201 | 132 | 69 |
| Unadjusted prevalence (%) | 0.09 | 0.11 | 0.07 |
| Mean age at first event (years) | 52.96 | 52.06 | 54.67 |
| Case fatality at 5-years (%) | 5.47 | 4.55 | 7.25 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 5.0 | 6.0 | 4.0 |
| Recurrence at 6 months (%) | 65.17 | 68.18 | 59.42 |
before Dermatopolymyositis (FG)
after Dermatopolymyositis (FG)
Loading survival analyses plot…
Loading survival analyses table…