Endpoint definition
↥Name | DENTAL_TMD |
---|---|
Long name | TMD related pain |
Hospital Discharge registry | ICD-10: K0760/K0763 |
Cause of Death registry | ICD-10: K0760/K0763 |
Include | M13_MYALGIA |
First defined in version | DF5 |
Name | DENTAL_TMD |
---|---|
Long name | TMD related pain |
Hospital Discharge registry | ICD-10: K0760/K0763 |
Cause of Death registry | ICD-10: K0760/K0763 |
Include | M13_MYALGIA |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4728 | 3514 | 1214 |
Unadjusted prevalence (%) | 2.18 | 2.86 | 1.29 |
Mean age at first event (years) | 50.20 | 48.95 | 53.83 |
Case fatality at 5-years (%) | 1.44 | 0.97 | 2.80 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 33.97 | 36.94 | 25.37 |
before TMD related pain
after TMD related pain
Loading survival analyses plot…
Loading survival analyses table…