Endpoint definition
↥Name | D3_NEFELOF |
---|---|
Long name | Nezelof syndrome |
Hospital Discharge registry | ICD-10: D814 |
Cause of Death registry | ICD-10: D814 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Syndroma Nezelof |
Name | D3_NEFELOF |
---|---|
Long name | Nezelof syndrome |
Hospital Discharge registry | ICD-10: D814 |
Cause of Death registry | ICD-10: D814 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Syndroma Nezelof |
All | Female | Male | |
---|---|---|---|
Number of individuals | 75 | 49 | 26 |
Unadjusted prevalence (%) | 0.03 | 0.04 | 0.03 |
Mean age at first event (years) | 53.71 | 52.41 | 56.17 |
Case fatality at 5-years (%) | 8.00 | 8.16 | 7.69 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 9.33 | 10.20 | 7.69 |
before Nezelof syndrome
after Nezelof syndrome
Loading survival analyses plot…
Loading survival analyses table…