Endpoint definition
↥Name | D3_ANAEMIAINCHRONICDISEASE |
---|---|
Long name | Anaemia in chronic diseases classified elsewhere |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
anemia: ['A reduction in the number of circulating erythrocytes or in the quantity of hemoglobin.']
Name | D3_ANAEMIAINCHRONICDISEASE |
---|---|
Long name | Anaemia in chronic diseases classified elsewhere |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 187 | 79 | 108 |
Unadjusted prevalence (%) | 0.09 | 0.06 | 0.11 |
Mean age at first event (years) | 62.30 | 58.25 | 65.26 |
Case fatality at 5-years (%) | 21.39 | 13.92 | 26.85 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 28.88 | 27.85 | 29.63 |
before Anaemia in chronic diseases classified elsewhere
after Anaemia in chronic diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…