Endpoint definition
↥| Name | D3_ANAEMIA |
|---|---|
| Long name | Anaemias |
| Include | D3_NUTRIANAEMIA, D3_HAEMOLYTICANAEMIA, D3_APLASTICANDOTHANAEMIA |
| Level in the ICD-hierarchy | C |
| First defined in version | DF2 |
anemia: ['A reduction in the number of circulating erythrocytes or in the quantity of hemoglobin.']
| Name | D3_ANAEMIA |
|---|---|
| Long name | Anaemias |
| Include | D3_NUTRIANAEMIA, D3_HAEMOLYTICANAEMIA, D3_APLASTICANDOTHANAEMIA |
| Level in the ICD-hierarchy | C |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 12434 | 7093 | 5341 |
| Unadjusted prevalence (%) | 5.73 | 5.77 | 5.67 |
| Mean age at first event (years) | 58.17 | 54.44 | 63.12 |
| Case fatality at 5-years (%) | 10.95 | 7.44 | 15.62 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 26.74 | 26.36 | 27.24 |
before Anaemias
after Anaemias
Loading survival analyses plot…
Loading survival analyses table…