Endpoint definition
↥Name | COPD_HOSPITAL |
---|---|
Long name | COPD, hospital admissions |
Hospital Discharge registry | ICD-10: J44, ICD-8: 49104 |
First defined in version | DF2 |
Latin name | Alii morbi obstructivi chronici pulmonum |
chronic obstructive pulmonary disease: A chronic and progressive lung disorder characterized by the loss of elasticity of the bronchial tree and the air sacs, destruction of the air sacs wall, thickening of the bronchial wall, and mucous accumulation in the bronchial tree. The pathologic changes result in the disruption of the air flow in the bronchial airways. Signs and symptoms include shortness of breath, wheezing, productive cough, and chest tightness. The two main types of chronic obstructive pulmonary disease are chronic obstructive bronchitis and emphysema.
Name | COPD_HOSPITAL |
---|---|
Long name | COPD, hospital admissions |
Hospital Discharge registry | ICD-10: J44, ICD-8: 49104 |
First defined in version | DF2 |
Latin name | Alii morbi obstructivi chronici pulmonum |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6500 | 2256 | 4244 |
Unadjusted prevalence (%) | 3.00 | 1.84 | 4.51 |
Mean age at first event (years) | 62.88 | 60.67 | 64.05 |
Case fatality at 5-years (%) | 13.52 | 8.20 | 16.35 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 3.0 |
Recurrence at 6 months (%) | 54.22 | 51.91 | 55.44 |
before COPD, hospital admissions
after COPD, hospital admissions
Loading survival analyses plot…
Loading survival analyses table…