Endpoint definition
↥| Name | CMV_HEPATITIS |
|---|---|
| Long name | Cytomegaloviral hepatitis |
| Hospital Discharge registry | ICD-10: B251, ICD-9: 0785B |
| Cause of Death registry | ICD-10: B251, ICD-9: 0785B |
| First defined in version | DF2 |
animal viral hepatitis: A hepatitis that involves viral infection of an animal causing inflammation of the liver.
| Name | CMV_HEPATITIS |
|---|---|
| Long name | Cytomegaloviral hepatitis |
| Hospital Discharge registry | ICD-10: B251, ICD-9: 0785B |
| Cause of Death registry | ICD-10: B251, ICD-9: 0785B |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 36 | 21 | 15 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 43.96 | 46.88 | 39.86 |
| Case fatality at 5-years (%) | 2.78 | 4.76 | 0.00 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 13.89 | 9.52 | 20.00 |
before Cytomegaloviral hepatitis
after Cytomegaloviral hepatitis
Loading survival analyses plot…
Loading survival analyses table…