Endpoint definition
↥| Name | CHRONMYELOPRO |
|---|---|
| Long name | Chronic myeloproliferative disease |
| Hospital Discharge registry | ICD-10: D471 |
| Cause of Death registry | ICD-10: D471 |
| First defined in version | DF2, additional |
chronic myeloproliferative disorder: A clonal hematopoietic stem cell disorder, characterized by proliferation in the bone marrow of one or more of the myeloid (i.e., granulocytic, erythroid, megakaryocytic, and mast cell) lineages. It is primarily a neoplasm of adults. (WHO 2008)
| Name | CHRONMYELOPRO |
|---|---|
| Long name | Chronic myeloproliferative disease |
| Hospital Discharge registry | ICD-10: D471 |
| Cause of Death registry | ICD-10: D471 |
| First defined in version | DF2, additional |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 107 | 47 | 60 |
| Unadjusted prevalence (%) | 0.05 | 0.04 | 0.06 |
| Mean age at first event (years) | 64.46 | 62.84 | 65.72 |
| Case fatality at 5-years (%) | 14.02 | 10.64 | 16.67 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 4.0 | 4.0 | 3.5 |
| Recurrence at 6 months (%) | 63.55 | 59.57 | 66.67 |
before Chronic myeloproliferative disease
after Chronic myeloproliferative disease
Loading survival analyses plot…
Loading survival analyses table…