Endpoint definition
↥Name | CHONDRO_OTH |
---|---|
Long name | Other chondrocalcinosis |
Hospital Discharge registry | ICD-10: M112 |
Cause of Death registry | ICD-10: M112 |
First defined in version | DF2 |
Latin name | Aliae chondrocalcinoses |
Name | CHONDRO_OTH |
---|---|
Long name | Other chondrocalcinosis |
Hospital Discharge registry | ICD-10: M112 |
Cause of Death registry | ICD-10: M112 |
First defined in version | DF2 |
Latin name | Aliae chondrocalcinoses |
All | Female | Male | |
---|---|---|---|
Number of individuals | 95 | 43 | 52 |
Unadjusted prevalence (%) | 0.04 | 0.04 | 0.06 |
Mean age at first event (years) | 70.34 | 71.76 | 69.16 |
Case fatality at 5-years (%) | 8.42 | 2.33 | 13.46 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 22.11 | 23.26 | 21.15 |
before Other chondrocalcinosis
after Other chondrocalcinosis
Loading survival analyses plot…
Loading survival analyses table…