Endpoint definition
↥| Name | CD2_INSITU_SKIN_UPPERLIMB |
|---|---|
| Long name | Carcinoma in situ of skin of upper limb, including shoulder |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| Latin name | Carcinoma in situ cutis regionis deltoideae |
No definition available.
| Name | CD2_INSITU_SKIN_UPPERLIMB |
|---|---|
| Long name | Carcinoma in situ of skin of upper limb, including shoulder |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| Latin name | Carcinoma in situ cutis regionis deltoideae |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 165 | 84 | 81 |
| Unadjusted prevalence (%) | 0.08 | 0.07 | 0.09 |
| Mean age at first event (years) | 71.85 | 71.52 | 72.19 |
| Case fatality at 5-years (%) | 3.64 | 1.19 | 6.17 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 32.12 | 33.33 | 30.86 |
before Carcinoma in situ of skin of upper limb, including shoulder
after Carcinoma in situ of skin of upper limb, including shoulder
Loading survival analyses plot…
Loading survival analyses table…