Endpoint definition
↥Name | CD2_INSITU_SKIN_EAR |
---|---|
Long name | Carcinoma in situ of skin of ear and external auricular canal |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Carcinoma in situ cutis auriculae |
No definition available.
Name | CD2_INSITU_SKIN_EAR |
---|---|
Long name | Carcinoma in situ of skin of ear and external auricular canal |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Carcinoma in situ cutis auriculae |
All | Female | Male | |
---|---|---|---|
Number of individuals | 122 | 14 | 108 |
Unadjusted prevalence (%) | 0.06 | 0.01 | 0.11 |
Mean age at first event (years) | 74.58 | 69.69 | 75.22 |
Case fatality at 5-years (%) | 10.66 | 0.00 | 12.04 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.5 | 1.0 |
Recurrence at 6 months (%) | 34.43 | 35.71 | 34.26 |
before Carcinoma in situ of skin of ear and external auricular canal
after Carcinoma in situ of skin of ear and external auricular canal
Loading survival analyses plot…
Loading survival analyses table…