Endpoint definition
↥Name | CD2_INSITU_NOS |
---|---|
Long name | Carcinoma in situ, other/unspecified |
Hospital Discharge registry | ICD-10: D099 |
Cause of Death registry | ICD-10: D099 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Name | CD2_INSITU_NOS |
---|---|
Long name | Carcinoma in situ, other/unspecified |
Hospital Discharge registry | ICD-10: D099 |
Cause of Death registry | ICD-10: D099 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 8 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 66.07 | - | - |
Case fatality at 5-years (%) | 25.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 37.50 | - | - |
before Carcinoma in situ, other/unspecified
after Carcinoma in situ, other/unspecified
Loading survival analyses plot…
Loading survival analyses table…