Endpoint definition
↥Name | CD2_BENIGN_LIVE_BILE |
---|---|
Long name | Benign neoplasm: Liver/bile ducts |
Include | CD2_BENIGN_LIVER, CD2_BENIGN_EXTRAHEPATIC_BILE |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
biliary tract neoplasm: A benign or malignant neoplasm that affects the extrahepatic bile ducts. Representative examples include adenoma and adenocarcinoma.
Name | CD2_BENIGN_LIVE_BILE |
---|---|
Long name | Benign neoplasm: Liver/bile ducts |
Include | CD2_BENIGN_LIVER, CD2_BENIGN_EXTRAHEPATIC_BILE |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 264 | 191 | 73 |
Unadjusted prevalence (%) | 0.12 | 0.16 | 0.08 |
Mean age at first event (years) | 52.69 | 49.13 | 62.02 |
Case fatality at 5-years (%) | 3.79 | 2.09 | 8.22 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 21.59 | 20.94 | 23.29 |
before Benign neoplasm: Liver/bile ducts
after Benign neoplasm: Liver/bile ducts
Loading survival analyses plot…
Loading survival analyses table…