Endpoint definition
↥Name | CD2_BENIGN_LIVER_BILE_9 |
---|---|
Long name | Benign neoplasm: Liver/bile ducts (ICD-9) |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
biliary tract neoplasm: A benign or malignant neoplasm that affects the extrahepatic bile ducts. Representative examples include adenoma and adenocarcinoma.
Name | CD2_BENIGN_LIVER_BILE_9 |
---|---|
Long name | Benign neoplasm: Liver/bile ducts (ICD-9) |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 12 | 8 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 41.20 | 39.92 | - |
Case fatality at 5-years (%) | 8.33 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 16.67 | 12.50 | - |
before Benign neoplasm: Liver/bile ducts (ICD-9)
after Benign neoplasm: Liver/bile ducts (ICD-9)
Loading survival analyses plot…
Loading survival analyses table…