Endpoint definition
↥| Name | CD2_BENIGN_LIPO_SKIN_LIMBS |
|---|---|
| Long name | Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| Latin name | Neoplasma benignum lipomatosum cutis membrorum |
lipoma: A benign, usually painless, well-circumscribed lipomatous tumor composed of adipose tissue.
| Name | CD2_BENIGN_LIPO_SKIN_LIMBS |
|---|---|
| Long name | Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| Latin name | Neoplasma benignum lipomatosum cutis membrorum |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1079 | 701 | 378 |
| Unadjusted prevalence (%) | 0.50 | 0.57 | 0.40 |
| Mean age at first event (years) | 54.66 | 54.11 | 55.69 |
| Case fatality at 5-years (%) | 0.65 | 0.14 | 1.59 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 22.52 | 23.25 | 21.16 |
before Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs
after Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs
Loading survival analyses plot…
Loading survival analyses table…