Endpoint definition
↥Name | C3_URETER |
---|---|
Long name | Malignant neoplasm of ureter |
Cause of Death registry | ICD-10: C66, ICD-8: 1892 |
Cancer reg: TOPOGRAPHY codes | C66 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | C3_URETER |
---|---|
Long name | Malignant neoplasm of ureter |
Cause of Death registry | ICD-10: C66, ICD-8: 1892 |
Cancer reg: TOPOGRAPHY codes | C66 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 26 | 11 | 15 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.02 |
Mean age at first event (years) | 73.83 | 75.22 | 72.82 |
Case fatality at 5-years (%) | 26.92 | 27.27 | 26.67 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Malignant neoplasm of ureter
after Malignant neoplasm of ureter
Loading survival analyses plot…
Loading survival analyses table…