Endpoint definition
↥Name | C3_SKIN |
---|---|
Long name | Malignant neoplasm of skin |
Include | C3_MELANOMA_SKIN, C3_OTHER_SKIN |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
skin neoplasm: A benign or malignant tumor involving the skin. Representative examples of benign skin neoplasms include the benign melanocytic skin nevus, acanthoma, sebaceous adenoma, sweat gland adenoma, lipoma, hemangioma, fibroma, and benign fibrous histiocytoma. Representative examples of malignant skin neoplasms include basal cell carcinoma, squamous cell carcinoma, melanoma, and Kaposi sarcoma.
Name | C3_SKIN |
---|---|
Long name | Malignant neoplasm of skin |
Include | C3_MELANOMA_SKIN, C3_OTHER_SKIN |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10384 | 5143 | 5241 |
Unadjusted prevalence (%) | 4.79 | 4.19 | 5.57 |
Mean age at first event (years) | 63.95 | 62.46 | 65.42 |
Case fatality at 5-years (%) | 5.00 | 3.48 | 6.49 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 1.06 | 0.86 | 1.26 |
before Malignant neoplasm of skin
after Malignant neoplasm of skin
Loading survival analyses plot…
Loading survival analyses table…