Endpoint definition
↥| Name | C3_ENDOCRINE |
|---|---|
| Long name | Malignant neoplasm of endocrine gland |
| Include | C3_THYROID_GLAND, C3_ADRENAL_GLAND, C3_ENDOCRINE_NAS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF4 |
endocrine neoplasm: A benign or malignant neoplasm arising from the epithelial cells of an endocrine organ. Representative examples include pituitary gland adenoma, pituitary gland carcinoma, thyroid gland carcinoma, carcinoid tumor, and neuroendocrine carcinoma.
| Name | C3_ENDOCRINE |
|---|---|
| Long name | Malignant neoplasm of endocrine gland |
| Include | C3_THYROID_GLAND, C3_ADRENAL_GLAND, C3_ENDOCRINE_NAS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF4 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1069 | 805 | 264 |
| Unadjusted prevalence (%) | 0.49 | 0.66 | 0.28 |
| Mean age at first event (years) | 49.05 | 48.21 | 51.62 |
| Case fatality at 5-years (%) | 3.27 | 2.24 | 6.44 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 0.28 | 0.25 | 0.38 |
before Malignant neoplasm of endocrine gland
after Malignant neoplasm of endocrine gland
Loading survival analyses plot…
Loading survival analyses table…