Endpoint definition
↥Name | C3_COLORECTAL |
---|---|
Long name | Colorectal cancer |
Include | C3_COLON, C3_RECTOSIGMOID_JUNCTION, C3_RECTUM |
Level in the ICD-hierarchy | C |
First defined in version | DF4 |
colorectal cancer: A primary or metastatic malignant neoplasm that affects the colon or rectum. Representative examples include carcinoma, lymphoma, and sarcoma.
Name | C3_COLORECTAL |
---|---|
Long name | Colorectal cancer |
Include | C3_COLON, C3_RECTOSIGMOID_JUNCTION, C3_RECTUM |
Level in the ICD-hierarchy | C |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3022 | 1315 | 1707 |
Unadjusted prevalence (%) | 1.39 | 1.07 | 1.81 |
Mean age at first event (years) | 65.27 | 63.68 | 66.49 |
Case fatality at 5-years (%) | 16.68 | 15.21 | 17.81 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 3.74 | 3.27 | 4.10 |
before Colorectal cancer
after Colorectal cancer
Loading survival analyses plot…
Loading survival analyses table…