Endpoint definition
↥Name | BRADY_UNSPE |
---|---|
Long name | Bradycardia, unspecified, drug-induced |
Hospital Discharge registry | ICD-10: R001 |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Name | BRADY_UNSPE |
---|---|
Long name | Bradycardia, unspecified, drug-induced |
Hospital Discharge registry | ICD-10: R001 |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 49 | 28 | 21 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
Mean age at first event (years) | 53.08 | 51.67 | 54.95 |
Case fatality at 5-years (%) | 6.12 | 7.14 | 4.76 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 6.12 | 7.14 | 4.76 |
before Bradycardia, unspecified, drug-induced
after Bradycardia, unspecified, drug-induced
Loading survival analyses plot…
Loading survival analyses table…