Endpoint definition
↥Name | ASTHMA_PNEUMONIA |
---|---|
Long name | Asthma-related pneumonia |
Conditions required | J10_ASTHMA |
Include | VIRALPNEUMOKNOWN, VIRALPNEUMONAS, MYCOBLUNGATYPICA, J10_PNEUMONAS, PNEUMOBACTKNOWN |
First defined in version | DF2 |
pneumonia: An acute, acute and chronic, or chronic inflammation focally or diffusely affecting the lung parenchyma, due to infections (viruses, fungi, mycoplasma, or bacteria), treatment (e.g. radiation), or exposure (inhalation) to chemicals. Symptoms include cough, shortness of breath, fevers, chills, chest pain, headache, sweating, and weakness.
Name | ASTHMA_PNEUMONIA |
---|---|
Long name | Asthma-related pneumonia |
Conditions required | J10_ASTHMA |
Include | VIRALPNEUMOKNOWN, VIRALPNEUMONAS, MYCOBLUNGATYPICA, J10_PNEUMONAS, PNEUMOBACTKNOWN |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 5532 | 3037 | 2495 |
Unadjusted prevalence (%) | 2.55 | 2.47 | 2.65 |
Mean age at first event (years) | 52.53 | 51.59 | 53.67 |
Case fatality at 5-years (%) | 10.81 | 8.56 | 13.55 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 15.00 | 14.07 | 15.78 |
before Asthma-related pneumonia
after Asthma-related pneumonia
Loading survival analyses plot…
Loading survival analyses table…