Endpoint definition
↥Name | APPENDICITIS_BROAD |
---|---|
Long name | Appendicitis, broad definition |
Include | K11_APPENDACUT, K11_APPENDOTH |
First defined in version | DF3 |
appendicitis: Acute inflammation of the vermiform appendix.
Name | APPENDICITIS_BROAD |
---|---|
Long name | Appendicitis, broad definition |
Include | K11_APPENDACUT, K11_APPENDOTH |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 16766 | 8985 | 7781 |
Unadjusted prevalence (%) | 7.73 | 7.31 | 8.26 |
Mean age at first event (years) | 33.50 | 32.26 | 34.94 |
Case fatality at 5-years (%) | 0.50 | 0.31 | 0.71 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 2.80 | 2.87 | 2.72 |
before Appendicitis, broad definition
after Appendicitis, broad definition
Loading survival analyses plot…
Loading survival analyses table…