Endpoint definition
↥Name | APPENDACUT_NOCOMPLIC |
---|---|
Long name | Acute appendicitis, no complications |
Conditions required | !APPENDACUT_COMPLIC |
Include | K11_APPENDACUT |
First defined in version | DF3 |
appendicitis: Acute inflammation of the vermiform appendix.
Name | APPENDACUT_NOCOMPLIC |
---|---|
Long name | Acute appendicitis, no complications |
Conditions required | !APPENDACUT_COMPLIC |
Include | K11_APPENDACUT |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 11899 | 6554 | 5345 |
Unadjusted prevalence (%) | 5.48 | 5.34 | 5.68 |
Mean age at first event (years) | 33.48 | 32.26 | 34.98 |
Case fatality at 5-years (%) | 0.36 | 0.21 | 0.54 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 2.55 | 2.61 | 2.48 |
before Acute appendicitis, no complications
after Acute appendicitis, no complications
Loading survival analyses plot…
Loading survival analyses table…