Endpoint definition
↥Name | AMN2 |
---|---|
Long name | Transient global amnesia |
Hospital Discharge registry | ICD-10: G454 |
Cause of Death registry | ICD-10: G454 |
First defined in version | DF2 |
Latin name | Amnesia globalis transitoria |
Name | AMN2 |
---|---|
Long name | Transient global amnesia |
Hospital Discharge registry | ICD-10: G454 |
Cause of Death registry | ICD-10: G454 |
First defined in version | DF2 |
Latin name | Amnesia globalis transitoria |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1230 | 785 | 445 |
Unadjusted prevalence (%) | 0.57 | 0.64 | 0.47 |
Mean age at first event (years) | 63.76 | 64.03 | 63.29 |
Case fatality at 5-years (%) | 1.38 | 1.27 | 1.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 13.09 | 13.38 | 12.58 |
before Transient global amnesia
after Transient global amnesia
Loading survival analyses plot…
Loading survival analyses table…