Endpoint definition
↥Name | AD_U |
---|---|
Long name | Alzheimer’s disease (undefined) |
First defined in version | DF2 |
Alzheimer's disease: A progressive, neurodegenerative disease characterized by loss of function and death of nerve cells in several areas of the brain leading to loss of cognitive function such as memory and language.
Name | AD_U |
---|---|
Long name | Alzheimer’s disease (undefined) |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 159 | 90 | 69 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.07 |
Mean age at first event (years) | 79.98 | 81.20 | 78.40 |
Case fatality at 5-years (%) | 58.49 | 48.89 | 71.01 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 13.84 | 13.33 | 14.49 |
before Alzheimer’s disease (undefined)
after Alzheimer’s disease (undefined)
Loading survival analyses plot…
Loading survival analyses table…