Endpoint definition
↥| Name | AD_LO |
|---|---|
| Long name | Alzheimer’s disease (Late onset) |
| Hospital Discharge registry | ICD-10: G301 |
| Cause of Death registry | ICD-10: G301 |
| First defined in version | DF2 |
Alzheimer's disease: A progressive, neurodegenerative disease characterized by loss of function and death of nerve cells in several areas of the brain leading to loss of cognitive function such as memory and language.
| Name | AD_LO |
|---|---|
| Long name | Alzheimer’s disease (Late onset) |
| Hospital Discharge registry | ICD-10: G301 |
| Cause of Death registry | ICD-10: G301 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 2670 | 1447 | 1223 |
| Unadjusted prevalence (%) | 1.23 | 1.18 | 1.30 |
| Mean age at first event (years) | 79.55 | 80.13 | 78.86 |
| Case fatality at 5-years (%) | 33.82 | 30.27 | 38.02 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 38.73 | 37.32 | 40.39 |
before Alzheimer’s disease (Late onset)
after Alzheimer’s disease (Late onset)
Loading survival analyses plot…
Loading survival analyses table…