Endpoint definition
↥| Name | AD_EO |
|---|---|
| Long name | Alzheimer’s disease (Early onset) |
| Hospital Discharge registry | ICD-10: G300 |
| Cause of Death registry | ICD-10: G300 |
| First defined in version | DF2 |
Alzheimer's disease: A progressive, neurodegenerative disease characterized by loss of function and death of nerve cells in several areas of the brain leading to loss of cognitive function such as memory and language.
| Name | AD_EO |
|---|---|
| Long name | Alzheimer’s disease (Early onset) |
| Hospital Discharge registry | ICD-10: G300 |
| Cause of Death registry | ICD-10: G300 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 587 | 321 | 266 |
| Unadjusted prevalence (%) | 0.27 | 0.26 | 0.28 |
| Mean age at first event (years) | 74.69 | 74.51 | 74.91 |
| Case fatality at 5-years (%) | 39.35 | 35.83 | 43.61 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 26.75 | 27.41 | 25.94 |
before Alzheimer’s disease (Early onset)
after Alzheimer’s disease (Early onset)
Loading survival analyses plot…
Loading survival analyses table…