Endpoint definition
↥Name | AB1_YAWNS |
---|---|
Long name | Yaws |
Hospital Discharge registry | ICD-10: A66 |
Cause of Death registry | ICD-10: A66 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_YAWNS |
---|---|
Long name | Yaws |
Hospital Discharge registry | ICD-10: A66 |
Cause of Death registry | ICD-10: A66 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 23 | 11 | 12 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 45.14 | 42.36 | 47.69 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 4.35 | - | 8.33 |
before Yaws
after Yaws
Loading survival analyses plot…
Loading survival analyses table…