Endpoint definition
↥Name | AB1_SHIGELLOSIS |
---|---|
Long name | Shigellosis |
Hospital Discharge registry | ICD-10: A03, ICD-8: 004[0] |
Cause of Death registry | ICD-10: A03, ICD-8: 004[0] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_SHIGELLOSIS |
---|---|
Long name | Shigellosis |
Hospital Discharge registry | ICD-10: A03, ICD-8: 004[0] |
Cause of Death registry | ICD-10: A03, ICD-8: 004[0] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 54 | 31 | 23 |
Unadjusted prevalence (%) | 0.02 | 0.03 | 0.02 |
Mean age at first event (years) | 44.46 | 43.04 | 46.38 |
Case fatality at 5-years (%) | 3.70 | 3.23 | 4.35 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 1.85 | 3.23 | - |
before Shigellosis
after Shigellosis
Loading survival analyses plot…
Loading survival analyses table…