Endpoint definition
↥Name | AB1_PNEUMOCYSTOSIS |
---|---|
Long name | Pneumocystosis |
Hospital Discharge registry | ICD-10: B59, ICD-8: 13601 |
Cause of Death registry | ICD-10: B59, ICD-8: 13601 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_PNEUMOCYSTOSIS |
---|---|
Long name | Pneumocystosis |
Hospital Discharge registry | ICD-10: B59, ICD-8: 13601 |
Cause of Death registry | ICD-10: B59, ICD-8: 13601 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 140 | 69 | 71 |
Unadjusted prevalence (%) | 0.06 | 0.06 | 0.08 |
Mean age at first event (years) | 61.97 | 61.13 | 62.79 |
Case fatality at 5-years (%) | 11.43 | 10.14 | 12.68 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 17.86 | 14.49 | 21.13 |
before Pneumocystosis
after Pneumocystosis
Loading survival analyses plot…
Loading survival analyses table…