Endpoint definition
↥Name | AB1_MUMPS |
---|---|
Long name | Mumps |
Hospital Discharge registry | ICD-10: B26, ICD-9: 072, ICD-8: 07[2] |
Cause of Death registry | ICD-10: B26, ICD-9: 072, ICD-8: 07[2] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_MUMPS |
---|---|
Long name | Mumps |
Hospital Discharge registry | ICD-10: B26, ICD-9: 072, ICD-8: 07[2] |
Cause of Death registry | ICD-10: B26, ICD-9: 072, ICD-8: 07[2] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 436 | 204 | 232 |
Unadjusted prevalence (%) | 0.20 | 0.17 | 0.25 |
Mean age at first event (years) | 19.14 | 20.08 | 18.32 |
Case fatality at 5-years (%) | 0.23 | 0.00 | 0.43 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 1.15 | - | 2.16 |
before Mumps
after Mumps
Loading survival analyses plot…
Loading survival analyses table…