Endpoint definition
↥Name | AB1_HEPATITIS_B |
---|---|
Long name | Acute hepatitis B |
Hospital Discharge registry | ICD-10: B16 |
Cause of Death registry | ICD-10: B16 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Hepatitis B acuta |
Name | AB1_HEPATITIS_B |
---|---|
Long name | Acute hepatitis B |
Hospital Discharge registry | ICD-10: B16 |
Cause of Death registry | ICD-10: B16 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Hepatitis B acuta |
All | Female | Male | |
---|---|---|---|
Number of individuals | 68 | 31 | 37 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.04 |
Mean age at first event (years) | 36.63 | 32.69 | 39.94 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | |||
Recurrence at 6 months (%) | - | - | - |
before Acute hepatitis B
after Acute hepatitis B
Loading survival analyses plot…
Loading survival analyses table…