Endpoint definition
↥Name | AB1_CHLAMYDIA_PSITACCI |
---|---|
Long name | Chlamydia psittaci infection |
Hospital Discharge registry | ICD-10: A70 |
Cause of Death registry | ICD-10: A70 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_CHLAMYDIA_PSITACCI |
---|---|
Long name | Chlamydia psittaci infection |
Hospital Discharge registry | ICD-10: A70 |
Cause of Death registry | ICD-10: A70 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 41.37 | - | - |
Case fatality at 5-years (%) | 0.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 16.67 | - | - |
before Chlamydia psittaci infection
after Chlamydia psittaci infection
Loading survival analyses plot…
Loading survival analyses table…