Endpoint definition
↥Name | AB1_CHLAMYDIA_OTHER |
---|---|
Long name | Other sexually transmitted chlamydial diseases |
Hospital Discharge registry | ICD-10: A56 |
Cause of Death registry | ICD-10: A56 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_CHLAMYDIA_OTHER |
---|---|
Long name | Other sexually transmitted chlamydial diseases |
Hospital Discharge registry | ICD-10: A56 |
Cause of Death registry | ICD-10: A56 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1032 | 648 | 384 |
Unadjusted prevalence (%) | 0.48 | 0.53 | 0.41 |
Mean age at first event (years) | 27.90 | 25.44 | 32.04 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 30.81 | 23.46 | 43.23 |
before Other sexually transmitted chlamydial diseases
after Other sexually transmitted chlamydial diseases
Loading survival analyses plot…
Loading survival analyses table…