Endpoint definition
↥Name | AB1_ASCARIASIS |
---|---|
Long name | Ascariasis |
Hospital Discharge registry | ICD-10: B77, ICD-8: 1270 |
Cause of Death registry | ICD-10: B77, ICD-8: 1270 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_ASCARIASIS |
---|---|
Long name | Ascariasis |
Hospital Discharge registry | ICD-10: B77, ICD-8: 1270 |
Cause of Death registry | ICD-10: B77, ICD-8: 1270 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10 | 8 | - |
Unadjusted prevalence (%) | 0.00 | 0.01 | - |
Mean age at first event (years) | 16.95 | 12.37 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 30.00 | 25.00 | - |
before Ascariasis
after Ascariasis
Loading survival analyses plot…
Loading survival analyses table…