Endpoint definition
↥Name | AB1_AMOEBIASIS |
---|---|
Long name | Amoebiasis |
Hospital Discharge registry | ICD-10: A06, ICD-8: 00[6] |
Cause of Death registry | ICD-10: A06, ICD-8: 00[6] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
Name | AB1_AMOEBIASIS |
---|---|
Long name | Amoebiasis |
Hospital Discharge registry | ICD-10: A06, ICD-8: 00[6] |
Cause of Death registry | ICD-10: A06, ICD-8: 00[6] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 87 | 51 | 36 |
Unadjusted prevalence (%) | 0.04 | 0.04 | 0.04 |
Mean age at first event (years) | 44.10 | 44.07 | 44.14 |
Case fatality at 5-years (%) | 2.30 | 1.96 | 2.78 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 12.64 | 13.73 | 11.11 |
before Amoebiasis
after Amoebiasis
Loading survival analyses plot…
Loading survival analyses table…