Endpoint definition
↥Name | Z21_FAMILY_HISTORY_OTH_CONDI |
---|---|
Long name | Family history of other conditions |
Hospital Discharge registry | ICD-10: Z84 |
Cause of Death registry | ICD-10: Z84 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_FAMILY_HISTORY_OTH_CONDI |
---|---|
Long name | Family history of other conditions |
Hospital Discharge registry | ICD-10: Z84 |
Cause of Death registry | ICD-10: Z84 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 70 | 47 | 23 |
Unadjusted prevalence (%) | 0.03 | 0.04 | 0.02 |
Mean age at first event (years) | 43.49 | 42.11 | 46.30 |
Case fatality at 5-years (%) | 1.43 | 0.00 | 4.35 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 17.14 | 14.89 | 21.74 |
before Family history of other conditions
after Family history of other conditions
Loading survival analyses plot…
Loading survival analyses table…