Endpoint definition
↥Name | VWXY20_TYPE_ACCIDENT |
---|---|
Long name | Type of accident |
Hospital Discharge registry | ICD-10: Y94/Y95/Y96 |
Cause of Death registry | ICD-10: Y94/Y95/Y96 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | VWXY20_TYPE_ACCIDENT |
---|---|
Long name | Type of accident |
Hospital Discharge registry | ICD-10: Y94/Y95/Y96 |
Cause of Death registry | ICD-10: Y94/Y95/Y96 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 161 | 83 | 78 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.08 |
Mean age at first event (years) | 57.65 | 60.46 | 54.65 |
Case fatality at 5-years (%) | 6.83 | 4.82 | 8.97 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 3.11 | 3.61 | 2.56 |
before Type of accident
after Type of accident
Loading survival analyses plot…
Loading survival analyses table…