Endpoint definition
↥Name | T1D_WIDE2 |
---|---|
Long name | Type 1 diabetes, wide definition, subgroup 2 |
Conditions required | !PANCREATITIS&!INSULIN_INTER_AND_LONG&KELA_DIAB_INSUL&INSULIN_SHORTFAST |
Include | T1D_ICD9_10 |
First defined in version | DF2 |
type I diabetes mellitus: A chronic condition characterized by minimal or absent production of insulin by the pancreas.
Name | T1D_WIDE2 |
---|---|
Long name | Type 1 diabetes, wide definition, subgroup 2 |
Conditions required | !PANCREATITIS&!INSULIN_INTER_AND_LONG&KELA_DIAB_INSUL&INSULIN_SHORTFAST |
Include | T1D_ICD9_10 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 319 | 151 | 168 |
Unadjusted prevalence (%) | 0.15 | 0.12 | 0.18 |
Mean age at first event (years) | 39.79 | 39.15 | 40.36 |
Case fatality at 5-years (%) | 5.64 | 3.31 | 7.74 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 12.0 | 18.0 | 10.0 |
Recurrence at 6 months (%) | 71.47 | 74.74 | 68.71 |
before Type 1 diabetes, wide definition, subgroup 2
after Type 1 diabetes, wide definition, subgroup 2
Loading survival analyses plot…
Loading survival analyses table…