Endpoint definition
↥Name | T1D_WIDE1 |
---|---|
Long name | Type 1 diabetes, wide definition, subgroup 1 |
Conditions required | !PANCREATITIS&KELA_DIAB_INSUL&INSULIN_SHORTFAST&INSULIN_INTER_AND_LONG |
Include | T1D_ICD9_10 |
First defined in version | DF2 |
type I diabetes mellitus: A chronic condition characterized by minimal or absent production of insulin by the pancreas.
Name | T1D_WIDE1 |
---|---|
Long name | Type 1 diabetes, wide definition, subgroup 1 |
Conditions required | !PANCREATITIS&KELA_DIAB_INSUL&INSULIN_SHORTFAST&INSULIN_INTER_AND_LONG |
Include | T1D_ICD9_10 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4849 | 2297 | 2552 |
Unadjusted prevalence (%) | 2.23 | 1.87 | 2.71 |
Mean age at first event (years) | 26.62 | 25.36 | 27.76 |
Case fatality at 5-years (%) | 0.52 | 0.44 | 0.59 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 12.0 | 18.0 | 10.0 |
Recurrence at 6 months (%) | 71.47 | 74.74 | 68.71 |
before Type 1 diabetes, wide definition, subgroup 1
after Type 1 diabetes, wide definition, subgroup 1
Loading survival analyses plot…
Loading survival analyses table…