Endpoint definition
↥Name | T1D_WIDE |
---|---|
Long name | Type 1 diabetes, wide definition |
Include | T1D_WIDE1, T1D_WIDE2, D1_ICD8 |
First defined in version | DF2 |
type I diabetes mellitus: A chronic condition characterized by minimal or absent production of insulin by the pancreas.
Name | T1D_WIDE |
---|---|
Long name | Type 1 diabetes, wide definition |
Include | T1D_WIDE1, T1D_WIDE2, D1_ICD8 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6729 | 3092 | 3637 |
Unadjusted prevalence (%) | 3.10 | 2.52 | 3.86 |
Mean age at first event (years) | 32.55 | 30.82 | 34.02 |
Case fatality at 5-years (%) | 3.25 | 2.52 | 3.88 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 12.0 | 17.0 | 10.0 |
Recurrence at 6 months (%) | 71.29 | 74.45 | 68.60 |
before Type 1 diabetes, wide definition
after Type 1 diabetes, wide definition
Loading survival analyses plot…
Loading survival analyses table…