Endpoint definition
↥Name | RHEUMA_ARHTROPAT_REACTIVE |
---|---|
Long name | Reactive arthropathies, FINNGEN |
Include | ARTRHO_POSTDYSENTERIC, REITER, REAC_ARTHRO_NOS |
First defined in version | DF2 |
reactive arthritis: Reactive arthritis (ReA) is an autoimmune disorder belonging to the group of seronegative spondyloarthropathies and is characterized by the classic triad of arthritis, urethritis and conjunctivitis.
Name | RHEUMA_ARHTROPAT_REACTIVE |
---|---|
Long name | Reactive arthropathies, FINNGEN |
Include | ARTRHO_POSTDYSENTERIC, REITER, REAC_ARTHRO_NOS |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1109 | 633 | 476 |
Unadjusted prevalence (%) | 0.51 | 0.52 | 0.51 |
Mean age at first event (years) | 45.89 | 44.39 | 47.87 |
Case fatality at 5-years (%) | 1.62 | 1.11 | 2.31 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 39.04 | 38.23 | 40.13 |
before Reactive arthropathies, FINNGEN
after Reactive arthropathies, FINNGEN
Loading survival analyses plot…
Loading survival analyses table…