Endpoint definition
↥| Name | RESP_ILL_DIS_CLASS_ELSEWHERE |
|---|---|
| Long name | Respiratory disorders in diseases classified elsewhere |
| Hospital Discharge registry | ICD-10: J99 |
| Cause of Death registry | ICD-10: J99 |
| First defined in version | DF2 |
lung disease: A disease involving the lung.
| Name | RESP_ILL_DIS_CLASS_ELSEWHERE |
|---|---|
| Long name | Respiratory disorders in diseases classified elsewhere |
| Hospital Discharge registry | ICD-10: J99 |
| Cause of Death registry | ICD-10: J99 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 165 | 97 | 68 |
| Unadjusted prevalence (%) | 0.08 | 0.08 | 0.07 |
| Mean age at first event (years) | 59.39 | 57.30 | 62.37 |
| Case fatality at 5-years (%) | 9.09 | 6.19 | 13.24 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 3.0 | 2.0 |
| Recurrence at 6 months (%) | 54.55 | 56.70 | 51.47 |
before Respiratory disorders in diseases classified elsewhere
after Respiratory disorders in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…