Endpoint definition
↥| Name | REAC_ARTHRO_NOS |
|---|---|
| Long name | Other/unspecified reactive arthropathies |
| Hospital Discharge registry | ICD-10: M029/M028, ICD-9: 713 |
| Cause of Death registry | ICD-10: M029/M028, ICD-9: 713 |
| First defined in version | DF2 |
reactive arthritis: Reactive arthritis (ReA) is an autoimmune disorder belonging to the group of seronegative spondyloarthropathies and is characterized by the classic triad of arthritis, urethritis and conjunctivitis.
| Name | REAC_ARTHRO_NOS |
|---|---|
| Long name | Other/unspecified reactive arthropathies |
| Hospital Discharge registry | ICD-10: M029/M028, ICD-9: 713 |
| Cause of Death registry | ICD-10: M029/M028, ICD-9: 713 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 971 | 574 | 397 |
| Unadjusted prevalence (%) | 0.45 | 0.47 | 0.42 |
| Mean age at first event (years) | 46.01 | 44.39 | 48.36 |
| Case fatality at 5-years (%) | 1.85 | 1.22 | 2.77 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 35.74 | 35.89 | 35.52 |
before Other/unspecified reactive arthropathies
after Other/unspecified reactive arthropathies
Loading survival analyses plot…
Loading survival analyses table…