Endpoint definition
↥Name | R18_MOUTH_BREAT |
---|---|
Long name | Mouth breathing |
Hospital Discharge registry | ICD-10: R065 |
Cause of Death registry | ICD-10: R065 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Respiratio peroralis |
Name | R18_MOUTH_BREAT |
---|---|
Long name | Mouth breathing |
Hospital Discharge registry | ICD-10: R065 |
Cause of Death registry | ICD-10: R065 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Respiratio peroralis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7282 | 2975 | 4307 |
Unadjusted prevalence (%) | 3.36 | 2.42 | 4.57 |
Mean age at first event (years) | 48.78 | 48.51 | 48.96 |
Case fatality at 5-years (%) | 0.62 | 0.54 | 0.67 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 34.45 | 32.07 | 36.10 |
before Mouth breathing
after Mouth breathing
Loading survival analyses plot…
Loading survival analyses table…