Endpoint definition
↥| Name | Q17_SYNDROMATA_MALFORMATIONUM_CONGENITAR_PRAECI_FACIEM_AFFIC1 |
|---|---|
| Long name | !Syndromata malformationum congenitarum praecipue faciem afficientia |
| Hospital Discharge registry | ICD-10: Q870 |
| Cause of Death registry | ICD-10: Q870 |
No definition available.
| Name | Q17_SYNDROMATA_MALFORMATIONUM_CONGENITAR_PRAECI_FACIEM_AFFIC1 |
|---|---|
| Long name | !Syndromata malformationum congenitarum praecipue faciem afficientia |
| Hospital Discharge registry | ICD-10: Q870 |
| Cause of Death registry | ICD-10: Q870 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 43 | 25 | 18 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 12.68 | 16.28 | 7.69 |
| Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 4.0 | 3.0 | 4.5 |
| Recurrence at 6 months (%) | 58.14 | 52.00 | 66.67 |
before !Syndromata malformationum congenitarum praecipue faciem afficientia
after !Syndromata malformationum congenitarum praecipue faciem afficientia
Loading survival analyses plot…
Loading survival analyses table…