Endpoint definition
↥| Name | PHLEB_VENAE_ILIAC_EXTER |
|---|---|
| Long name | !Phlebitis/thrombophlebitis venae iliacae [externae/internae/communis], drug-induced |
| Hospital Discharge: ATC drug used | ANY |
| Level in the ICD-hierarchy | C |
| First defined in version | DF5 |
No definition available.
| Name | PHLEB_VENAE_ILIAC_EXTER |
|---|---|
| Long name | !Phlebitis/thrombophlebitis venae iliacae [externae/internae/communis], drug-induced |
| Hospital Discharge: ATC drug used | ANY |
| Level in the ICD-hierarchy | C |
| First defined in version | DF5 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 7 | - | - |
| Unadjusted prevalence (%) | 0.00 | - | - |
| Mean age at first event (years) | 57.29 | - | - |
| Case fatality at 5-years (%) | 0.00 | - | - |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | - | - |
| Recurrence at 6 months (%) | 28.57 | - | - |
before !Phlebitis/thrombophlebitis venae iliacae [externae/internae/communis], drug-induced
after !Phlebitis/thrombophlebitis venae iliacae [externae/internae/communis], drug-induced
Loading survival analyses plot…
Loading survival analyses table…