Endpoint definition
↥Name | MACULA_NAS_ADVERSE |
---|---|
Long name | Degenerative macular diseases, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Striae angioides maculae |
Name | MACULA_NAS_ADVERSE |
---|---|
Long name | Degenerative macular diseases, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Striae angioides maculae |
All | Female | Male | |
---|---|---|---|
Number of individuals | 40 | 11 | 29 |
Unadjusted prevalence (%) | 0.02 | 0.01 | 0.03 |
Mean age at first event (years) | 59.17 | 61.13 | 58.43 |
Case fatality at 5-years (%) | 5.00 | 9.09 | 3.45 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 22.50 | 18.18 | 24.14 |
before Degenerative macular diseases, drug-induced
after Degenerative macular diseases, drug-induced
Loading survival analyses plot…
Loading survival analyses table…